
 
 |  | Comparison of steel grades | |
| SEW 092 | - | |
| NFA 36-231 | ||
| BS 1449 Sec. 1.4 | ||
| Salzgitter Flachstahl - | ||
| FK  | B | |
S315MC steel plate Chemical analysis -% by mass*
| Chemical analysis -% by mass* | C | Si | Mn | P | S 1) | Altotal | Mo | Ti | B | 
| max. | max. | max. | max. | max. | min. | max. | max. | max. | |
| 0,12 | 0,50 | 1,30 | 0,025 | 0,020 | 0,015 | - | 0,15 | - | 
S315MC steel sheet Mechanical properties
|  | Yield Strength ReH [N/mm2] transv.min. | Tensile Strength Rm [N/mm2] transv. | Min.totalelongation [%] | Smallest recommended bending radius bending angles ≤ 90� | |||
| S315MC |       315 |  390 - 510 | L0 = 80 mm | L0= 5,65 √S0 | e1) ≤ 3 | 3 < e1) < 6 | e1) > 6 | 
| e2) < 3 | e2) ≥ 3 | 0,25 e | 0,5 e | 1,0 e | |||
|      20 |     24 | ||||||
Source:
Tags: S315MC, MATERIAL#1.092
 
                