On July 14, 2018, Inspector Mr. Han from Q/C Department of BBN steel has inspected the 304L stainless steel plates.
- Description and Quantity of 304L stainless steel plates:
| Item | Grade | Size(mm) | QTY(PCS) | ||
| THK | WIDTH | LENGTH | |||
| 1 | 304L | 3 | 1500 | 3000 | 10 |
| 2 | 304L | 5 | 1500 | 3000 | 30 |
| 3 | 304L | 15 | 1500 | 3000 | 2 |
| 4 | 304L | 20 | 1500 | 3000 | 2 |
| 5 | TP 304L | Φ21.3×2.77×6000 | 25 | ||
If you are interested in the more details for this test report, please download the PDF file.
Henan BEBON Iron&Steel co.,ltd.