
ASTM A 622GR.A,B,C steel plate/sheet for boilers and Pressure Vessels steels
ASTM A 622GR.A,B,C steel plate/sheet grade is a normalized, weldable fine grain steels for pressure purposed.
The dimensions and tolerance on dimensions should be according to EN 10028-1.
ASTM A 622GR.A,B,C steel plate/sheet is used by the world's fabricators for the manufacture of pressure vessel tanks for the storage of pressurised gases.
| Element | Max % | Element | max % |
| C | 0.18 | Cu | 0.30 |
| Si | 0.50 | Mo | 0.08 |
| Mn | 0.90-1.70 | N | 0.02 |
| P | 0.03 | Nb | 0.05 |
| S | 0.03 | Ni | 0.50 |
| AL | - | Ti | 0.03 |
| Cr | 0.30 | V | 0.10 |
| Nb+Ti+V | 0.12 |
The mechanical properties of A 622GR.A,B,C steel
| Grade | Material | Thickness | Yield Strength | Tensile Strength | Elongation |
| (mm) | MPa (min) | MPa | % (min) | ||
| A 622GR.A,B,C | 1.1106 | ≤ 16 | 355 | ||
| 16 > to ≤35 | 355 | ||||
| 35 > to ≤50 | 345 | ||||
| 50 > to ≤70 | 325 | 490-630 | 22 | ||
| 70 > to ≤100 | 315 | 470-610 | 21 | ||
| 100 > to ≤150 | 295 | 450-590 | 21 | ||
| >150 | 1) | 1) | 1) |
The impact test of A 622GR.A,B,C steel
| Type | Usual Dekivery Condition | Norminal Thickness (mm) | Impact Energy KV min[J] at temperature [°C] | |||||||||
| Longitudinal | Longitudinal | |||||||||||
| -50 | -40 | -20 | 0 | +20 | -50 | -40 | -20 | 0 | +20 | |||
| A 622GR.A,B,C | N | 5-150 | 30 | 40 | 65 | 90 | 100 | 27 | 30 | 40 | 60 | 70 |
TAG:A 622gr.A,B,C; A 612 ; A 537class 1; A 285gr.A,B,C; A515gr.55,60,65,70 ;A455;A442 gr.55,60
Source:
Tags: