
| Grade | C% | SI% | Mn% | Cr% | Ni% | Mo% | Nb% | V% | P% | S% | Alt% |
| Q370R | ≤O.18 | ≤0.55 | 1.20-1.60 | 0.015-0.050 | ≤0.025 | ≤0.015 | |||||
| Steel Grade | Thickness, in mm | Tensile Strength | Yield Strength, min | Elongation, %, min | |
| Q370R | 10<T≤16 | 530-630 | 370 | 20 | |
| 16<T≤36 | 360 | ||||
| 36<T≤60 | 520-620 | 340 | |||
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.