
| Elements | Data |
| Carbon | 0.08-0.15 |
| Silicon | 0.45-0.75 |
| Manganese | 0.45-0.65 |
| Phosphorus(max) | ≤0.030 |
| Sulfur(max) | ≤0.030 |
| Chromium | 1.60-2.10 |
| Molybdenum | 0.50-0.65 |
| Yield Strength (Mpa) | 540-735 |
| Tensile Strength (Mpa) | 345 |
| Elongation (%) | 18 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.