
| Grade | C % | Si % | Mn | P % | S % | |
| Q460E | ≤0.20 | ≤0.55 | 1.00-1.70 | ≤0.025 | ≤0.025 | |
| Grade | Thickness | Yield Strength (Mpa) | Tensile Strength | Elongation | Impact Energy | |
| (mm) | (MPa) | (%) | Min | |||
| Q460E | ≤ 16 | 460 | 550-720 | 17 | -40 | 27 |
| >16-35 | 440 | 550-720 | 17 | -40 | 27 | |
| >35 | 420 | 550-720 | 17 | -40 | 27 | |
| The min impact energy is longitudinal energy | ||||||
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.