
| Grade | C% | SI% | Mn% | P%, max | S%, max | Al% | Cr% | Cu%, max | Mo% | Nb%, max | Ni%, max | Ti%, max | V%, max | 
| 15Mo3 | 0.12-0.20 | 0.1-0.35 | 0.4-0.9 | 0.035 | 0.03 | ≤O.25 | 0.3 | 0.25-0.35 | 0.01 | 0.3 | 
| Steel Grade | Thickness, in mm | Yield Strength, min | Tensile Strength | Elongation, %, min | 
| 15Mo3 | T≤16 | 275 | 440-590 | 20 | 
| 16<T≤40 | 270 | |||
| 40<T≤60 | 260 | |||
| 60<T≤100 | 240 | 430-580 | 19 | |
| 100<T≤150 | 220 | 420-570 | 
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
  
  
  
  
  
  
  
  Henan BEBON Iron&Steel co.,ltd.